Home Portfolio    
Portfolio Positions and Returns
As of Close Friday, February 9, 2007
Ticker
% of Portfolio Purchase Price Current Price Return
BHP 13.53 $45.79 $43.41 -5.20%
BRL 9.82 $66.49 $53.64 -19.33%
CVX 9.22 $62.39 $73.32 17.52%
DIOD 11.14 $41.11 $36.02 -12.38%
FNF 7.66   $18.31 $24.28 32.63% 
FIS 7.08   $31.93 $45.40 42.19% 
GRMN 8.02 $46.55 $52.26 12.27%
IXG 7.37 $74.79 $90.84 21.46%
OSK 7.65 $51.75 $52.82 2.07%
TGT 8.00 $54.17 $61.67 13.85%
ZMH 10.51 $60.96 $83.76 37.40%

Recent Sales

Ticker
Purchase Price Sale Price Return
UNH $55.29 $46.85 -15.26 %
MOT $22.68 $23.47 3.48 %
JOSB $40.30 $47.36 31.39 %
GILD $41.68 $59.50 42.75%
MIPS $ 5.59 $ 7.59 35.78%